RM4,599.00
Asus TUF F15 FX506H-CBHN164T | I5-11400H | RAM 8GB | 512GB SSD | RTX 3050 4GB |Gaming Laptop 15.6"
Price | RM4,599.00 |
Brand | ASUS STORE |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Color: Metal Eclipse Gray
- Intel® Core™ i5-11400H Processor
- 8GB DDR4-2933 SO-DIMM Ram (Upgradable with 1 extra ram slot)
- 512GB M.2 NVMe™ PCIe® 3.0 SSD
- NVIDIA GeForce RTX 3050 GDDR6 4GB
- 15.6" FHD//IPS Panel//144Hz//63% sRGB//170 Wide View//Anti-glare
- Windows 10 Home
- 2 Years Asus Warranty with first year Accidental Damage
CPU / Processor | Intel® Core™ i5-11400H Processor |
Memory | 8GB DDR4-2933 SO-DIMM (Upgradable with 1 extra ram slot) |
Memory Slot | Max Capacity : 32GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Graphic Card | NVIDIA® GeForce RTX™ 3050 Laptop GPU,Up to 1600MHz at 60W (75W with Dynamic Boost),4GB GDDR6 |
Display Screen / Design / Resolution | 15.6-inch,FHD (1920 x 1080) 16:9,anti-glare display,sRGB:62.5%,Adobe:47.34%,DCI-P3:Refresh Rate:144Hz,Value IPS-level |
Camera | 720P HD camera |
Operation System | Windows 10 Home |
Audio & Video | DTS software Built-in array microphone 2x 2W speaker |
Network / Connectivity Technology | Wi-Fi 6(802.11ax)+Bluetooth 5.2 (Dual band) 2*2;(*BT version may change with OS upgrades.) |
Keyboard Feature | Backlit Chiclet Keyboard RGB |
Interface | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Battery / Power Supply | 90WHrs, 4S1P, 4-cell Li-ion |
Dimensions | (WXDXH) 35.9 x 25.6 x 2.28 ~ 2.45 cm |
Weight | 2.3 kg |
Remark | 2 Years Asus Global Warranty + 1 Yr Acc dmg |
Reviews (0)
view all
back
What's in the box
- 1x ASUS TUF F15 FX506H-CBHN164T 15.6" FHD 144Hz Gaming Laptop Gray
- 1x TUF GAMING BACKPACK